| RTGS TRANSFERS |
| RTGS Transfers: Corporate Accounts (Over the Counter) | 2% Min ZWG 185.00 Max ZWG 865.00 | 1% Min USD 8.70 Max USD 45 |
| RTGS Transfers: Individual Accounts (Over the Counter) | 2% Min ZWG 125.00 Max ZWG 465.00 | 1% Min USD 5.70 Max USD 25 |
| Internet RTGS fee (corporate) | 1.5% Min ZWG 145.00 Max ZWG 625.00 | 1% Min USD 6.70 Max USD 31 |
| Internet RTGS fee (individual) | 1.5% Min ZWG 105.00 Max ZWG 445.00 | 1% Min USD 4.70 Max USD 21 |
| Schools and Churches RTGS Transfer | 1.5% Min ZWG 125.00 Max ZWG 425.00 | 1% Min USD 5.70 Max USD 31 |
| MYZB RTGS Transfers | 1.5% Min ZWG 105.00 Max ZWG 485.00 | 1% Min USD 4.70 Max USD 19 |
| E Wallet RTGS Fee | 1.5% Min ZWG 110.00 Max ZWG 450.00 | 1% Min USD 4.75 Max USD 22 |
| WhatsApp RTGS Fee | 1.5% Min ZWG 110.00 Max ZWG 450.00 | 1% Min USD 4.75 Max USD 22 |
| RTGS Recall | ZWG 250.00 | USD 6.00 |
| INTERNAL FUNDS TRANSFER |
| Internal Transfer :- Corporate (Over the Counter) | 1.5% Min ZWG 125.00 Max ZWG 625.00 | 1% Min USD 5.70 Max USD 31 |
| Internal Transfer :- Individuals (Over the Counter) | 1.5% Min ZWG 105.00 Max ZWG 465.00 | 1% Min USD 4.70 Max USD 23 |
| Internet Internal transfer (corporate) | 1.05% Min ZWG 105.00 Max ZWG 405.00 | 1% Min USD 4.70 Max USD 25 |
| Internet Internal transfer (individual) | 1% Min ZWG 85.00 Max ZWG 405.00 | 1% Min USD 3.70 Max USD 19 |
| Schools and Churches Internal Transfer | 1% Min ZWG 85.00 Max ZWG 345.00 | 1% Min USD 3.70 Max USD 15 |
| MONTHLY ACCOUNT SERVICE FEES |
| Individuals | ZWG 190.00 | USD 4.70 |
| Corporates | ZWG 1200.00 | USD 27.00 |
| MINIMUM BALANCES |
| Individuals | ZWG 200.00 | USD 5.00 |
| Corporates | ZWG 1500.00 | USD 30.00 |
| CASH WITHDRAWALS |
| Corporate Cash Withdrawals | 3% Min ZWG 41.00 | 2.5% Min USD 6 |
| Individuals Cash Withdrawals | 3% Min ZWG 27.00 | 2.5% Min USD 4 |
| TELEGRAPHIC TRANSFERS (TT) |
| TT Commission | — | 1% Min USD 40 Max 225 |
| Swift Charge | — | USD 10 |
| Foreign Bank Charge | — | USD 50 |
| Zimtrade Surcharge | — | 0.1% |
| LETTERS OF CREDIT CHARGES |
| Establishment | — | 1% per quarter or part thereof (Minimum USD 200.00) |
| SWIFT | — | USD 50.00 |
| Amendment: Extension of Expiry and/or increase of Value | — | 1% per quarter (Minimum USD 200.00) |
| Flat charge on other Amendments | — | USD 50.00 |
| Drawing | — | 1% (Minimum USD 200.00) |
| Documents handling | — | 1% on value of documents |
| Deferred L/C's | — | USD 100.00 |
| Cancellation Fee (Flat) | — | USD 50.00 |
| Foreign Bank charges thus Confirmation, IRU fees and other charges | — | Recovered in foreign component (as applicable) |